Curriculum Structure
1) Major Subject: A single subject course of study pursued by a student as a mandatory requirement of the programme of study.
2) Minor Subject: A second subject of study pursued by a student in addition to the Core subject and which complements the Core subject.
3) IKS: Indian Knowledge System- in alignment with the Core subject providing knowledge about the rich heritage and culture of India and knowing its roots.
4) OEC/ GEC: Open / General Elective Course – An elective course chosen generally from an unrelated discipline/subject only, to seek multi / interdisciplinary exposure thereby enhancing employability.
5) VSEC: Vocational and Skill Enhancement Course- a course related to either Major or Minor subject. Catering to the Multiple entry and exit of students.
6) VSC: Vocational Skill Course – Courses aimed at imparting practical skills, hands-on training, and soft skills to increase the employability of students. Specific or supporting the major subject is to be chosen from a basket/pool offered by the college.
7) SEC: Skill Enhancement Course – Courses aimed at imparting practical skills, hands-on training, and soft skills to increase students’ employability. It could be chosen from a basket/pool offered by the college or a MOOC on Swayam or NPTEL platforms and related to the Core subject.
8) AEC: Ability Enhancement Course – Mandatory Courses on content related to Language, and Literature
a) Compulsory – English communication
b) Elective – any Modern Indian language other than English.
9) On-Job Training (OJT)/ Internship/Field Project (FP)/ Research Project (RP)/ Community Engagement and Service Programme (CEP): Application of knowledge/ concepts in solving or analyzing a real-life problem. Aims at fulfilling graduate attributes of Communication, Leadership, Problem- solving, Goal setting, Task delivery etc. All these are related to the major subject.
10) CC: Co-curricular Course – For the holistic development of students through NSS, NCC, Yoga Education, Health and Wellness, Fitness, Sports, Rotaract, Cultural activities such as Fine/ Applied/ Performing/ Visual arts, etc. VEC: Value Education Course – Aims at creating awareness, updating the knowledge moving with time and at the same time making responsible citizens of the country.
| SEMESTER I | |||||
| SR NO | HEAD OF VERTICLES | COURSES OFFERED | |||
| 01 | MAJOR | 1. Accountancy & Financial Management – I | |||
| 02 | MINOR | NA | |||
| 03 | OEC – Open Electives Courses/ GEC – General Electives Courses | 1. Indian Short Stories – I 2. Introduction to Environment – I
| |||
| 04 | VSC – Vocational Skill Course | Commercial Mathematics – I | |||
| 05 | SEC – Skill Enhancement Course | Negotiation Skills – I | |||
| 06 | AEC – Ability Enhancement Course | Business Communication – I | |||
| 07 | VEC – Value Education Course | Indian Constitution – I | |||
| 08 | IKS – Indian Knowledge System | Indian Knowledge System Series | |||
| 09 | OJT – On-Job Training / FP – Internship/Field Project / RP – Research Project / CC – Curricular Course
| Co-curricular Course – I | |||
| SEMESTER II | |||||
| SR NO | HEAD OF VERTICLES | COURSES OFFERED | |||
| 01 | MAJOR | 1. Accountancy & Financial Management – II | |||
| 02 | MINOR | Business Law | |||
| 03 | OEC – Open Electives Courses/ GEC – General Electives Courses | 1. Academic & Business Writing in English 2. Environmental Issues & Management
| |||
| 04 | VSC – Vocational Skill Course | Commercial Mathematics – II | |||
| 05 | SEC – Skill Enhancement Course | Business Leadership Skills | |||
| 06 | AEC – Ability Enhancement Course | Hindi Bhasha – Kaushal ke Aadhar | |||
| 07 | VEC – Value Education Course | Fundamental of Peoples Skills | |||
| 08 | IKS – Indian Knowledge System | NA | |||
| 09 | OJT – On-Job Training / FP – Internship/Field Project / RP – Research Project / CC – Curricular Course
| Co-curricular Course – II | |||
| SEMESTER III | ||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 1 | MAJOR | Accounts: 1) Accountancy & Financial Management – III: 2 Credits 2) Accounting & Auditing – I: 2 Credits 3) Micro Economics of Factor Pricing: 2 Credits 4) Management: Principles & Functions: 2 Credits |
| 2 | MINOR | Business Law – II -Sale of Goods Act: 4 Credits |
| 3 | OEC – Open Electives Courses/ | Psychology of Motivation & Leadership: 2 Credits |
| 4 | VSC – Vocational Skill Course | Advertising – I: 2 Credits OR Auditing OR Fundamentals of Equity Market |
| 5 | SEC – Skill Enhancement Course | NA |
| 6 | AEC – Ability Enhancement Course | हिंदी भाषा: व्यवहारिक प्रयोग: 2 Credits |
| 7 | VEC – Vocational Enhancement Course | NA |
| 8 | IKS – Indian Knowledge System | NA |
| 9 | OJT – On-Job Training / FP – Internship/Field Project / RP – Research Project / CC – Curricular Course | Co-curricular Course: 2 Credits Indian Theatre: Classical Roots & Contemporary Expressions
Field Project: 2 Credits |
| SEMESTER IV | ||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 01 | MAJOR | Accounts: 1) Accountancy & Financial Management – IV: 2 Credits 2) Accounting & Auditing – II: 2 Credits Business Economics: 3) Macroeconomics: Analysis of Interaction Between Goods and Money Markets: 2 Credits Commerce: 4) Management: Production and Finance: 2 Credits |
| 02 | MINOR | Business Law – III– Negotiable Instruments Act: 4 Credits |
| 03 | OEC – Open Electives Courses/ GEC – General Electives Courses | Psychology of Consumer Behaviour |
| 04 | VSC – Vocational Skill Course | NA |
| 05 | SEC – Skill Enhancement Course | Advertising- II: 2 Credits OR Auditing OR Understanding Union Budget |
| 06 | AEC – Ability Enhancement Course | Business Communication II |
| 07 | VEC – Vocational Enhancement Course | NA |
| 08 | IKS – Indian Knowledge System | NA |
| 09 | OJT – On-Job Training / FP – Internship/Field Project / RP – Research Project / CC – Curricular Course | Co-curricular Course: Integrated Theatre Production: Stage Craft, Costume, Music & Technology: 2 Credits Community Engagement Project: 2 Credits |
1) Major Subject: A single subject course of study pursued by a student as a mandatory requirement of the programme of study.
2) Minor Subject: A second subject of study pursued by a student in addition to the Core subject and which complements the Core subject.
3) IKS: Indian Knowledge System- in alignment with the Core subject providing knowledge about the rich heritage and culture of India and knowing its roots.
4) OEC/ GEC: Open / General Elective Course – An elective course chosen generally from an unrelated discipline/subject only, to seek multi / interdisciplinary exposure thereby enhancing employability.
5) VSEC: Vocational and Skill Enhancement Course- a course related to either Major or Minor subject. Catering to the Multiple entry and exit of students.
6) VSC: Vocational Skill Course – Courses aimed at imparting practical skills, hands-on training, and soft skills to increase the employability of students. Specific or supporting the major subject is to be chosen from a basket/pool offered by the college.
7) SEC: Skill Enhancement Course – Courses aimed at imparting practical skills, hands-on training, and soft skills to increase students’ employability. It could be chosen from a basket/pool offered by the college or a MOOC on Swayam or NPTEL platforms and related to the Core subject.
8) AEC: Ability Enhancement Course – Mandatory Courses on content related to Language, and Literature
a) Compulsory – English communication
b) Elective – any Modern Indian language other than English.
9) On-Job Training (OJT)/ Internship/Field Project (FP)/ Research Project (RP)/ Community Engagement and Service Programme (CEP): Application of knowledge/ concepts in solving or analyzing a real-life problem. Aims at fulfilling graduate attributes of Communication, Leadership, Problem- solving, Goal setting, Task delivery etc. All these are related to the major subject.
10) CC: Co-curricular Course – For the holistic development of students through NSS, NCC, Yoga Education, Health and Wellness, Fitness, Sports, Rotaract, Cultural activities such as Fine/ Applied/ Performing/ Visual arts, etc. VEC: Value Education Course – Aims at creating awareness, updating the knowledge moving with time and at the same time making responsible citizens of the country.
SEMESTER I | ||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 1 | Major | Financial Accounting – I |
| Auditing – I | ||
| 2 | Minor | NA |
| 3 | OE- Open Elective | Environmental Management & Sustainable Development -I |
| Indian Economic Policy- II | ||
| 4 | VSC- Vocational Skill Course | Vocational Skills in Accounting & Finance -I |
| Vocational Skills in Accounting & Finance -II | ||
| 5 | AEC- Ability Enhancement Course | Business Communication Skills I For BAF |
| 6 | VEC – Vocational Enhancement Course | Indian Constitution |
| 7 | IKS – Indian Knowledge System | Indian Knowledge System |
| 8 | CC – Co-Curricular Course | Introduction to Cultural Activities |
SEMESTER II | ||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 1 | Major | Financial Accounting – II |
| Auditing – II | ||
| 2 | Minor | Business Law I (The Indian Contract Act 1872) |
| 3 | OE- Open Elective | Environmental Management & Sustainable Development -II |
| Introduction to the Capital Market of India | ||
| 4 | VSC- Vocational Skill Course | Vocational Skills in Accounting & Finance -III |
| Vocational Skills in Accounting & Finance -IV | ||
| 5 | AEC- Ability Enhancement Course | हिन्दी भाषा : कौशल के आधार |
| 6 | VEC – Vocational Enhancement Course | Law Related to Intellectual Property Rights |
| 7 | CC – Co-Curricular Course | Foundation and Exploration of Performing Fine Arts |
SEMESTER I | |||
| SR NO | HEAD OF VERTICLES | COURSES OFFERED | Link |
| 1 | MAJOR | 1. Principles & Practices in Banking & Insurance | Link |
| 2. Fundamentals Accounting- I | Link | ||
| 2 | MINOR | NA | |
| 3 | OEC – Open Electives Courses | Financial Mathematics I | Link |
| GEC – General Electives Courses | Environmental Management and Sustainable Development-I | Link | |
| 4 | VSC – Vocational Skill Course | Mutual Funds | Link |
| 5 | SEC – Skill Enhancement Course | Service Marketing | Link |
| 6 | AEC – Ability Enhancement Course | Business communication skills- I | Link |
| 7 | VEC – Value Education Course | Indian Constitution | Link |
| 8 | IKS – Indian Knowledge System | Indian Knowledge System | Link |
| 9 | OJT – On-Job Training / | CC- Introduction to Cultural Activities | Link |
| FP – Internship/Field Project / | |||
| RP – Research Project / | |||
| CC – Curricular Course | |||
SEMESTER II | |||
| SR NO | HEAD OF VERTICLES | COURSES OFFERED | Link |
| 1 | MAJOR | 1. Management process and organisational behaviour | Link |
| 2. Fundamentals Accounting – II | Link | ||
| 2 | MINOR | Introduction to Business (from Fin. Markets) | Link |
| 3 | OEC – Open Electives Courses | Financial Mathematics II (BOS in Mathematics) | Link |
| GEC – General Electives Courses | Environmental Management and Sustainable Development-II | Link | |
| 4 | VSC – Vocational Skill Course | Forex | Link |
| 5 | SEC – Skill Enhancement Course | Introduction to Digital Marketing | Link |
| 6 | AEC – Ability Enhancement Course | हिन्दी भाषा : कौशल के आधार | Link |
| 7 | VEC – Value Education Course | Law related to Intellectual Property Rights | |
| 8 | IKS – Indian Knowledge System | NA | |
| 9 | OJT – On-Job Training / | CC- Foundation and Exploration of Performing and Fine Arts | Link |
| FP – Internship/Field Project / | |||
| RP – Research Project / | |||
| CC – Curricular Course | |||
SEMESTER III | |||
| SR NO | HEAD OF VERTICLES | COURSES OFFERED | Link |
| 1 | MAJOR | 1. Financial Decision Making | Link |
| 2. Direct Tax | Link | ||
| 2 | MINOR | Basics of Service Sector (Financial Markets) | Link |
| 3 | OEC – Open Electives Courses | Environmental Management and Sustainable Development-I | Link |
| 4 | VSC – Vocational Skill Course | Laws governing Banking & Insurance | Link |
| 5 | SEC – Skill Enhancement Course | NA | |
| 6 | AEC – Ability Enhancement Course | हिंदी भाषा: व्यवहारिक प्रयोग | Link |
| 7 | VEC – Value Education Course | NA | |
| 8 | IKS – Indian Knowledge System | NA | |
| 9 | OJT – On-Job Training / | Field Project | Link |
| FP – Internship/Field Project / | CC- Indian Theatre: Classical Roots and Contemporary Expressions | Link | |
| RP – Research Project / | |||
| CC – Curricular Course | |||
SEMESTER IV | |||
| SR NO | HEAD OF VERTICLES | COURSES OFFERED | Link |
| 1 | MAJOR | 1. Data Driven Decision Making in Banking & Insurance | Link |
| 2. Cost Accounting for Banking & Insurance: Principles & Practices | Link | ||
| 2 | MINOR | Principle of Management | Link |
| 3 | OEC – Open Electives Courses | Environmental Management and Sustainable Development-II | Link |
| GEC – General Electives Courses | NA | ||
| 4 | VSC – Vocational Skill Course | NA | |
| 5 | SEC – Skill Enhancement Course | KYC in Banking & Insurance | Link |
| 6 | AEC – Ability Enhancement Course | Business Communication- II | Link |
| 7 | VEC – Value Education Course | NA | |
| 8 | IKS – Indian Knowledge System | NA | |
| 9 | OJT – On-Job Training / | Community Engagement Project | |
| FP – Internship/Field Project / | CC- Integrated Theatre Production: Stage Craft, Costume, Music and Technology | Link | |
| RP – Research Project / | |||
| CC – Curricular Course | |||
BACHELOR OF COMMERCE (BANKING & INSURANCE) (BBI)
SEMESTER I | ||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 01 | MAJOR | 1. Principles & Practices of Banking Insurance 2. Fundamentals of Accounting |
| 02 | MINOR | NA |
| 03 | OEC – Open Electives Courses/ GEC – General Electives Courses | 1. Economics (Arts/Humanities) 2. Mathematics (Science) 3. Fintech in Banking and Insurance 4. Introduction of Credit Rating 5. Introduction to Financial Markets 6. Introduction to Fintech 7. Foundation of Fintech in Investments 8. Nature and History of Management 9. Introduction to Business Statistics-I 10. IT – Fundamental of Computers 11. Introduction to Banking |
| 04 | VSC – Vocational Skill Course | Mutual Funds |
| 05 | SEC – Skill Enhancement Course | 1. Soft Skills and Personality Development 2. Service Marketing 3. Application of MS Excel in Business 4. Business Communication – I |
| 06 | AEC – Ability Enhancement Course | – |
| 07 | VEC – Vocational Enhancement Course | Indian Constitution |
| 08 | IKS – Indian Knowledge System | Indian Knowledge System (I, II, III) |
| 09 | OJT – On-Job Training / FP – Internship/Field Project / RP – Research Project / CC – Curricular Course | NA |
SEMESTER II | ||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 01 | MAJOR | 1. Management Process and Organizational Behavior 2. Fundamentals of Accounting |
| 02 | MINOR | E-Commerce |
| 03 | OEC – Open Electives Courses/ GEC – General Electives Courses | 1. Economics (Arts/Humanities) 2. Mathematics (Science) 3. NBFCs and Its Regulatory Framework Management 4. Governance and Inclusion of NBFCs 5. Basics of Financial Services 6. Introduction to Financial Services and Merchant Banking 7. Financial Institutions and Banking Landscape 8. Quantitative Technique –II 9. Logic and Data Interpretation 10. Introduction to Insurance 11. HRM 12. Non-Banking Financial Company |
| 04 | VSC – Vocational Skill Course | Awaited from UOM |
| 05 | SEC – Skill Enhancement Course | 1. Forex 2. Startups 3. Introduction to Digital Marketing 4. Insurance Broking & Advisory 5. Business Communication Skills –II |
| 06 | AEC – Ability Enhancement Course | – |
| 07 | VEC – Vocational Enhancement Course | Indian Constitution |
| 08 | IKS – Indian Knowledge System | NA |
| 09 | OJT – On-Job Training / FP – Internship/Field Project / RP – Research Project / CC – Curricular Course | Curricular Course |
BACHELOR OF COMMERCE (INVESTMENT MANAGEMENT) (BIM)
SEMESTER I | ||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 01 | MAJOR | 1. Financial Accounting 2. Personal Financial Planning |
| 02 | MINOR | NA |
| 03 | OEC – Open Electives Courses/ GEC – General Electives Courses | 1. Economics (Arts/Humanities) 2. Mathematics (Science) 3. Fintech in Banking and Insurance 4. Introduction of Credit Rating 5. Introduction to Financial Markets 6. Introduction to Fintech 7. Foundation of Fintech in Investments 8. Nature and History of Management 9. Introduction to Business Statistics-I 10. IT – Fundamental of Computers 11. Introduction to Banking |
| 04 | VSC – Vocational Skill Course | Communication Skills in Investment Management – I |
| 05 | SEC – Skill Enhancement Course | Life Skills and Personality Development |
| 06 | AEC – Ability Enhancement Course | Business Communication Skills – I |
| 07 | VEC – Vocational Enhancement Course | Indian Constitution |
| 08 | IKS – Indian Knowledge System | Indian Knowledge System – I |
| 09 | OJT – On-Job Training / FP – Internship/Field Project / RP – Research Project / CC – Curricular Course | Curricular Course |
SEMESTER II | ||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 01 | MAJOR | 1. Basics of Investment Management 2. Investments Products |
| 02 | MINOR | E-Commerce |
| 03 | OEC – Open Electives Courses/ GEC – General Electives Courses | 1. Economics (Arts/Humanities) 2. Statistics (Science) 3. NBFCs and Its Regulatory Framework Management 4. Governance and Inclusion of NBFCs 5. Basics of Financial Services 6. Introduction to Financial Services and Merchant Banking 7. Financial Institutions and Banking Landscape 8. Quantitative Technique –II 9. Logic and Data Interpretation –II 10. Introduction to Insurance |
| 04 | VSC – Vocational Skill Course | Communication Skills in Investment Management -II |
| 05 | SEC – Skill Enhancement Course | 1. Foundation Of Forex 2. Market Investment Markets |
| 06 | AEC – Ability Enhancement Course | Business Communication Skills-II |
| 07 | VEC – Vocational Enhancement Course | Awaited From UOM |
| 08 | IKS – Indian Knowledge System | NA |
| 09 | OJT – On-Job Training / FP – Internship/Field Project / RP – Research Project / CC – Curricular Course | Curricular Course |
SEMESTER I | |||
| Sr. No. | Vertical | Subject Offered | Syllabus |
| 1 | Major | Introduction of Financial System | Link |
| 2 | Major | Basics of Financial Services | Link |
| 3 | VSC – Vocational Skill Course | Credit Rating: Principles and Practices | Link |
| 4 | SEC- Skill Enhancement Course | Stock Market for Beginners | Link |
| 5 | OE- Open Electives | Environmental Management & Sustainable Development -I | Link |
| 6 | OE- Open Electives | Financial Mathematics-I | |
| 7 | AEC – Ability Enhancement Course | Business Communication Skills -I | Link |
| 8 | VEC– Vocational Enhancement Course | Indian Constitution | Link |
| 9 | IKS – Indian Knowledge System | Indian Knowledge System –I | Link |
| 10 | CC- Curricular Course | Curricular Course | Link |
SEMESTER II | |||
| Sr. No. | Vertical | Subject Offered | Syllabus |
| 1 | Major | Principles of Investment Management | Link |
| 2 | Major | Personal Financial Planning | Link |
| 3 | OE- Open Electives | Financial Mathematics | Link |
| 4 | OE- Open Electives | Environmental Management & Sustainable Development -II | Link |
| 5 | VSC – Vocational Skill Course | Financial Market Environment | Link |
| 6 | SEC- Skill Enhancement Course | Negotiation Skills for Finnace | Link |
| 7 | AEC – Ability Enhancement Course | Hindi | Link |
| 8 | VEC– Vocational Enhancement Course | IPR | Link |
| 9 | Minor | Basics of I & S | Link |
| 10 | CC- Curricular Course | CC- Cocuricular | Link |
SEMESTER III | |||
| Sr. No. | Vertical | Subject Offered | Syllabus |
| 1 | Major | Equity Markets | Link |
| 2 | Major | Debt Markets | Link |
| 3 | Minor | Industry and Service Management -II- Strategic Financial Management | Link |
| 4 | SEC- Skill Enhancement Course | Day trading tecniques and practices | Link |
| 5 | AEC – Ability Enhancement Course | Hindi | Link |
| 6 | Field Project | Field Project | Link |
| 7 | CC- Curricular Course | Indian Theatre: Classical Roots and Contemporary Expressions | Link |
| 8 | OE- Open Electives | Environmental Management & Sustainable Development -I | Link |
SEMESTER IV | |||
| Sr. No. | Vertical | Subject Offered | Syllabus |
| 1 | Major | Commodity Markets | |
| 2 | Major | Treasuary Management | |
| 3 | SEC- Skill Enhancement Course | Sector Analysis in Financial Markets | |
| 4 | OE- Open Electives | Environmental Management & Sustainable Development -II | |
| 5 | MINOR | Minor Project Managememnt & CRM | |
| 6 | AEC – Ability Enhancement Course | Business Communication | |
| 7 | CC- Curricular Course | CC | |
| 8 | CEP | CEP | |
BACHELOR OF COMMERCE (FINANCIAL MARKET) (BFM)
SEMESTER II | ||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 01 | MAJOR | 1. Principle of Investment 2. Market Environment |
| 02 | MINOR | Introduction To Business |
| 03 | OEC – Open Electives Courses/ GEC – General Electives Courses | 1. Basics of Financial Services 2. Quantitative Technique –II 3. Logic and Data Interpretative –II 4. Introduction to Insurance |
| 04 | VSC – Vocational Skill Course | Negotiation Skills for Finance Professionals |
| 05 | SEC – Skill Enhancement Course | Personal Financial Planning |
| 06 | AEC – Ability Enhancement Course | Business Communication Skills –II |
| 07 | VEC – Vocational Enhancement Course | Awaited Form UOM |
| 08 | IKS – Indian Knowledge System | NA |
| 09 | OJT – On-Job Training / FP – Internship/Field Project / RP – Research Project / CC – Curricular Course | Curricular Course |
TYBMS AS PER NEP 2026-2027: Click here to view
SYBMS AS PER NEP 2025-2026: Click here to view
FYBMS AS PER NEP 2024-2025: Click here to view
SEMESTER – I | ||
| SR. NO. | HEAD OF VERTICES | SUBJECT OFFERED |
| 01 | MAJOR | Evolution Of Communication |
| 02 | MAJOR | Fundamentals Of Mass Communication |
| 03 | MAJOR | Contemporary Issues |
| 04 | VSC – Vocational Skill Course | Visual Communication |
| 05 | SEC – Skill Enhancement Course | Introduction To Computers-I |
| 06 | AEC – Ability Enhancement Course | Communication Skills in English |
| 07 | VEC – Vocational Enhancement Course | – Foundation of behavioural skills – Basic Level |
| 08 | OEC – Open Electives Courses | IT Google Workspace |
| 09 | OEC – Open Electives Courses | Environmental Management & Sustainable Development – I |
| 10 | IKS | Indian Knowledge System |
| 11 | CC – Curricular Course | Co-Curricular Activities |
| SEMESTER – II | ||
| SR. NO. | HEAD OF VERTICES | SUBJECT OFFERED |
| 01 | MAJOR | Overview of Print Production |
| 02 | MAJOR | Basics of TV & Radio |
| 03 | MAJOR | Introduction to New Media |
| 04 | VSC – Vocational Skill Course | Translation Skills |
| 05 | SEC – Skill Enhancement Course | Introduction to Computers – II |
| 06 | MINOR | History of Media |
| 07 | AEC – Ability Enhancement Course | Hindi Bhasha Kaushal ke Aadhar |
| 08 | OEC – Open Electives Courses | Leadership Management |
| 09 | OEC – Open Electives Courses | Web Designing |
| 10 | VEC – Vocational Enhancement Course | Fundamentals of People’s Skills |
| 11 | CC – Curricular Course | CC – Co-Curricular Activities |
SEMESTER – III | ||
| SR. NO. | HEAD OF VERTICES | SUBJECT OFFERED |
| 01 | MAJOR | Electronic Media |
| 02 | MAJOR | IKS in Communication and Media |
| 03 | MAJOR | Film Communication – I |
| 04 | VSC | Introduction to Photography |
| 05 | MINOR – AD | Introduction to Advertising |
| 06 | MINOR – AD | Basics of Copywriting |
| 07 | MINOR – J | Introduction to Journalism |
| 08 | MINOR – J | Feature Writing |
| 09 | OE | EMSD |
| 10 | AEC | Hindi |
| 11 | FP | Field Project |
| 12 | CC | Indian Theatre: Classical Roots and Contemporary Expressions |
SEMESTER – IV | ||
| SR. NO. | HEAD OF VERTICES | SUBJECT OFFERED |
| 01 | MAJOR | Mass Media Research |
| 02 | MAJOR | Indian Legal Environment & Ethics |
| 03 | MAJOR | Film Communication – II |
| 04 | SEC | Writing And Editing For Media |
| 05 | MINOR J | Reporting And Editing |
| 06 | MINOR AD | Globalisation And Advertising |
| 07 | AEC | Communication Skills In English – II |
| 08 | VES | EMSD |
| 09 | CE | Community Engagement |
| 10 | CC | CC |
SEMESTER I | ||
| SR. NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 1 | MAJOR | PROGRAMMING WITH C (THEORY) |
| 2 | MAJOR | DATABASE MANAGEMENT SYSTEM (THEORY) |
| 3 | MAJOR PRACTICAL 1 | PROGRAMMING WITH C / DATABASE MANAGEMENT SYSTEM |
| 4 | VSC | COMBINATIONAL AND SEQUENTIAL DESIGN (PRACTICAL) |
| 5 | OE | ENTREPRENEURSHIP MANAGEMENT (B.COM) |
| 6 | OE | ENVIRONMENTAL MANAGEMENT SUSTAINABLE DEVELOPMENT |
| 7 | SEC | OFFICE TOOLS FOR DATA MANAGEMENT |
| 8 | AEC | Communication Skills in English – I (B.A) |
| 9 | VEC | INDIAN CONSTITUTION |
| 10 | IKS | INDIAN KNOWLEDGE SYSTEM |
| 11 | CC | INTRODUCTION TO CULTURAL ACTIVITIES |
SEMESTER II | ||
| SR. NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 1 | MAJOR 3 | OBJECT ORIENTED PROGRAMMING |
| 2 | MAJOR 4 | WEB DESIGNING |
| 3 | MAJOR PRACTICAL 2 | OBJECT ORIENTED PROGRAMMING-P / WEB DESIGNING – P |
| 4 | MINOR 1 | DS_R PROGRAMMING |
| 5 | OE | ENVIRONMENTAL MANAGEMENT & SUSTAINABLE DEVELOPMENT -II |
| 6 | OE | INTRODUCTION TO MARKETING |
| 7 | VSC | ALP |
| 8 | SEC | PLSQL |
| 9 | AEC | HINDI |
| 10 | VEC | FOUNDATION OF BEHAVIOURAL SKILLS |
| 11 | CC | CC – CO-CURRICULAR ACTIVITIES |
SEMESTER III | ||
| SR. NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 1 | MAJOR | PYTHON PROGRAMMING |
| 2 | MAJOR | DATA STRUCTURES |
| 3 | MAJOR | OPERATING SYSTEM |
| 4 | MAJOR PRACTICAL 3 | PYTHON PROGRAMMING / DATA STRUCTURES |
| 5 | MINOR | DS_PYTHON FOR DATA SCIENCE |
| 6 | MINOR | DS_SCALA FOR DATA SCIENCE |
| 7 | VSC | APPLIED MATHEM ATICS |
| 8 | AEC | HINDI |
| 9 | FP | FIELD PROJECT |
| 10 | CC | CO-CURRICULAR |
| 11 | OE | EMSD |
SEMESTER IV | ||
| SR. NO | HEAD OF VERTICLES | SUBJECT OFFERED |
| 1 | MAJOR | CORE JAVA |
| 2 | MAJOR | SOFTWARE ENGINEERING (TH) – 2 |
| 3 | MAJOR | COMPUTER NETWORKS – THEORY |
| 4 | MAJOR PRACTICAL 4 | CORE JAVA / COMPUTER NETWORKS |
| 5 | MINOR 1 | LINEAR ALGEBRA – PRACTICAL |
| 6 | MINOR 2 | LINEAR ALGEBRA – THEORY |
| 7 | SEC 2 | MOBILE PROGRAMMING – PRACTICAL |
| 8 | AEC | COMMUNICATION SKILL |
| 9 | OE | ENVIRONMENTAL MANAGEMENT & SUSTAINABLE DEVELOPMENT -II |
| 10 | CEP | COMMUNITY ENGAGEMENT PROJECTS |
| 11 | CC | CC – CO-CURRICULAR :INTEGRATED THEATRE PRODUCTION: STAGE CRAFT, COSTUME, MUSIC AND TECHNOLOGY |
The structure is applicable only for Post Graduation in Following Programs
- M.Com (Advance Accountancy)
- M.Com (Business Management)
- Major – A single subject course of study pursued by a student as a mandatory requirement of the programme of study.
- Mandatory – It is applicable to all semesters.
- Electives – It will be provided by college from the list of courses given by University of Mumbai
- Research Methodology – It is applicable only in SEMESTER I
- On Job Training(OJT) / Field Project (FP) – It is applicable only in SEMESTER II
- Research Project (RP) – It is applicable only SEMESTER III and IV
Note –
- If a student decides to drop Post-Graduate courses after completion of one year, then they will be awarded with P.G. Diploma in respective specialization they opt at the time of admission.
- If a student completes a 2 year course with an opted specialization at the time of admission, he / she will be awarded with a Post Graduation Degree.
M.Com. (Accountancy)
SEMESTER I | ||||||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED | ||||
| 01 | MAJOR |
| ||||
| 02 | RM – Research Methodology | Research Methodology | ||||
| 03 | OJT – On-Job Training / FP – Internship/Field Project | NA | ||||
| 04 | RP – Research Project | NA | ||||
SEMESTER II | ||||||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED | ||||
| 01 | MAJOR |
| ||||
| 02 | RM – Research Methodology | NA | ||||
| 03 | OJT – On-Job Training / FP – Internship/Field Project | On-Job Training | ||||
| 04 | RP – Research Project | NA | ||||
SEMESTER III (Tentative) | ||||||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED | ||||
| 01 | MAJOR |
| ||||
| 02 | RM – Research Methodology | NA | ||||
| 03 | OJT – On-Job Training / FP – Internship/Field Project | NA | ||||
| 04 | RP – Research Project | |||||
SEMESTER IV (Tentative) | ||||||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED | ||||
| 01 | MAJOR |
| ||||
| 02 | RM – Research Methodology | NA | ||||
| 03 | OJT – On-Job Training / FP – Internship/Field Project | NA | ||||
| 04 | RP – Research Project | |||||
M.Com. (Business Management)
SEMESTER I | ||||||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED | ||||
| 01 | MAJOR |
| ||||
| 02 | RM – Research Methodology | Research Methodology | ||||
| 03 | OJT – On-Job Training / FP – Internship/Field Project | NA | ||||
| 04 | RP – Research Project | NA | ||||
SEMESTER II | ||||||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED | ||||
| 01 | MAJOR |
| ||||
| 02 | RM – Research Methodology | NA | ||||
| 03 | OJT – On-Job Training / FP – Internship/Field Project | On-Job Training | ||||
| 04 | RP – Research Project | NA | ||||
SEMESTER III (Tentative) | ||||||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED | ||||
| 01 | MAJOR |
| ||||
| 02 | RM – Research Methodology | NA | ||||
| 03 | OJT – On-Job Training / FP – Internship/Field Project | NA | ||||
| 04 | RP – Research Project | |||||
SEMESTER IV (Tentative) | ||||||
| SR NO | HEAD OF VERTICLES | SUBJECT OFFERED | ||||
| 01 | MAJOR |
| ||||
| 02 | RM – Research Methodology | NA | ||||
| 03 | OJT – On-Job Training / FP – Internship/Field Project | NA | ||||
| 04 | RP – Research Project | |||||
SEMESTER I | ||
| SR NO | HEAD OF VERTICLES | COURSES OFFERED |
