3.5.1. Number of MoUs, collaborations / linkages for Faculty exchange, Student exchange, internship, field project, on-the-job training, research and other academic activities during the last five years
MOU
2017-2018
Sr.No. | Name of the MoU / Collaboration / linkage | Name of the collaborating agency / institution / industry / corporate house with whom the MoU / collaboration / linkage is made, with contact details | Year of signing MoU / collaboration / linkage | Duration of MoU / collaboration / linkage | List the actual activities under each MOU and web -links year-wise | Link to the relevant document | LINK TO ACTIVITIES |
---|---|---|---|---|---|---|---|
1 | MOU – Stree Mukti Sanghatana | Stree Mukti Sanghatana, Dadar Main office – 24174381 | 17th July, 2017 | 2017-2018 | Waste management | Link | Link |
2 | MOU – Great Gateways | Great Gateways, Mumbai Branch – +91 22 41206775 | 29th June, 2017 | 2017-2018 | Conducting industrial visit for students in order to make them experience the actual working of various industries and their management strategies. | Link | Link |
2018-2019
1 | MOU – Stree Mukti Sanghatana | Stree Mukti Sanghatana, Dadar Main office – 24174381 | 1st Jan, 2019 | 2018-2019 | Awareness regarding envrionemnetable sustainability and conservation via display of posters, exhibitions and workshops | Link | Link |
2 | MOU – Praja Foundation | Praja Foundation | 3rd Oct, 2018 | 2018-2019 | The College in collaboration with the Praja foundation provided project to the students with the intention to train the students on civic issues, conducting workshops on | Link | Link |
3 | MOU – IQAC Cluster India | IQAC Cluster India | 27th July, | 2018-2019 | MOU was signed so as to empower the staff of our college to understand and create an awareness about the processes and procedures of IQAC for creating a healthy work | Link | Link |
4 | MOU – Kinging Youths | Kinging Youths | 7th Feb, 2019 | 2018-2019 | Training students to be volunteers of Suicide prevention awareness campaign | Link | Link |
5 | MOU – Technoserve | Technoserve | 1st Feb, 2019 | 2018-2019 | A free-of-cost placement training programme for the third-year students. Conducting employability training and career counselling for students. Placement of students in | Link | Link |
6 | MOU – Great Gateways | Great Gateways, Mumbai Branch – +91 22 41206775 | 2nd July 2018 | 2018-2019 | Industrial visits for enhancement of knowledge base. Conducting industrial visit for students in order to make them experience the actual working of various industries and | Link | Link |
7 | MOU – Qknit | The Qknit Foundation, Apoorva P. 9323314441 | 20th February, 2019 | 2018-2019 | Awareness and sensitization regarding Gender and Sexuality is created via Faculty Development Programmes, workshops, guest lectures and seminars. | Link | Link |
2019-2020
1 | MOU – IIT Spoken Tutorial | IIT Spoken Tutorial, IIT Mumbai | 15th January, 2020 | 2019-2020 | The main puspose of this MOU has been to benefit the students to access a wide variety of courses. | Link | No Activity |
2 | MOU – Kurves and Smiles | Kurves and Smiles, Trupti Barchha (Founder) – 9870100444 | 12th December, 2019 | 2019-2020 | The main purpose of this MOU is to solve various childeren related issues like Academic, Behavioural, Emotional and Recurrent Physical Problems. Their main activities are – 1) | Link | Link |
3 | MOU – Stree Mukti Sangathana | Stree Mukti Sanghatana, Dadar Main office – 24174381 | 1st January, 2020 | 2019-2020 | The general Objective of this MOU is to stimulate and facilitate the development of collaborative and mutually beneficial programs to strive and take action for the waste | Link | Link |
4 | MOU – NYCS – National Yuva Co-operative Society Ltd. | NYCS – National Yuva Co-operative Society Ltd., Janakpuri, New Delhi – Mr. Vivek Surve | 5th November, 2019 | 2019-2020 | A multi-state co-operative society registered under The Multi-State Cooperative Societies Act, 1984; Registration No. MSCS/CR/97/99 intended to create opportunities for | Link | Link |
5 | MOU – Wicky David | Link | 20th July, 2019 | 2019-2020 | The objective of this MOU is to provide our students with the necessary training and skills required for hiring purposes. The Training training sessions provided by Wicky David, | Link | Link |
6 | MOU – Technoserve | Technoserve, 022 – 61283200 | 16th October, 2019 | 2019-2020 | Technoserve intends to provide employability training and career couselling sessions for the final year students . This includes all activities throughout the year till students | Link | Link |
7 | MOU – Great Gateways | Great Gateways, Mumbai Branch – +91 22 41206775 | 12th August, 2019 | 2019-2020 | Industrial visits for enhancement of knowledge base. Conducting industrial visit for students in order to make them experience the actual working of various industries and | Link | Link |
2020-2021
1 | MOU – IIT Spoken Tutorial | IIT BOMBAY, POWAI | 15th January, 2020 | 2 YEARS | Intorduction to computers & Front Accounting | Link | Link |
2 | MOU – Stree Mukti Sangathana | Stree Mukti Sanghatana, Dadar Main office – 24174381 | 1st January, 2020 | 2 YEARS | Donation made towards Parisar Baghini Vikas Sangh | Link | Link |
3 | MOU – Technoserve | Technoserve, 022 – 61283200 | 16th October, 2019 | 2 YEARS | Campus to Corporate Careers Program | Link | Link |
4 | MOU – IQAC Cluster | IQAC CLUSTER | 2nd July, 2018 | ONGOING | Attend workshops and other support provided by the cluster | Link | No Activities |
5 | MOU – Truly Yours Welfare Society | Truly Yours Welfare Society, 8291092617 | 21st January, 2021 | 1 YEAR | To conduct a PMKVY training for students and provide certificates after completion of the course. | Link | Link |
2021-2022
1 | MOU – VOCSKILL, Mumbai (Training partner- NSDC, Govt. of India) | VOCSKILL, Mumbai (Training partner- NSDC, Govt. of India) | 27th July, 2021 | 10 months | Webinars on the following topics: 1. Know How to File Income Tax & GST | Link | Link |
2 | MOU – IQAC Cluster India | IQAC Cluster India | 27th July, 2021 | Ongoing | Attend workshops and other support provided by the cluster | Link | Link |
3 | MOU – DTSS College of Commerce and Economics , Malad, Mumbai | DTSS College of Comemrce and Economics , Kurar village Malad East, Mumbai | 8th February, 2022 | 2021 – 2022 till 2025-2026 | Exchange of information on research, teaching, learning materials and literature relevant to research programmes. .Giving opportunities to attend seminars, workshops and | Link | Link |
4 | MOU – IIT Spoken Tutorial MOU with Prahladrai Dalmia Lions College of Commerce and Economics | Indian Institute of Technology, Mumbai | 15th January, 2020 | Ongoing | A 15 Days Online course on Introduction to Computers in association with IIT BOMBAY | Link | Link |
5 | MOU – Stree Mukti Sanghatna | Stree Mukti Sanghatana, Dadar Main office – 24174381 | 1st January, 2021 | 12 MONTHS | The general Objective of this MOU is to stimulate and facilitate the development of collaborative and mutually beneficial programs to strive and take action for the waste | Link | No Activities |
6 | MOU – 5R Cycle | 5R Cycle Foundation | 20th January, 2022 | 12 MONTHS | Preservation and protection of environment, e-waste management | Link | Link |
7 | MOU – Great Gateways | Great Gateways, Mumbai Branch – +91 22 41206775 | 10th March, 2022 | 2021-2022 | Industrial visits for enhancement of knowledge base. Conducting industrial visit for students in order to make them experience the actual working of various industries and | Link | Link |
8 | MOU – Qknit | The Qknit Foundation, Apoorva P. 9323314441 | 29th November, 2021 | 2021-2024 | Awareness and sensitization regarding Gender and Sexuality is created via Faculty Development Programmes, workshops, guest lectures and seminars. | Link | |
9 | MOU – Technoserve | Technoserve, 022 – 61283200 | 26th May, 2022 | 26th May, 2022 to 26th May, 2023 | Campus to Corporate Careers Program | Link | Link |
2022-2023
Sr. No. | Organisation with which MOU is signed | Name of the Institution/Indu stry/corporate house | Year of signing MOU | Duration | List the actual activities under each MOU year wise | Number of students/ teachers participated under MOUs | Link to the proof of activities | Link to Activities |
1 | TNS | Technoserve | 2022 | 1 YEAR | 80-100 hour blended platform training program | 27 | Link | Link |
2 | Great Gateways | Great Gateways | 2022 | Ongoing | Industrial visits for enhancement of knowledge base | 34 | Link | Link |
2023-2024
Sr. No. | Organisation with which MOU is signed | Name of the Institution/ Industry/ corporate house | Year of signing MOU | Duration | List the actual activities under each MOU year wise | Number of students/ teachers participate d under MOUs | Link to MOU | Link to Activities |
1 | The Training Company | The Training Company | 2024 | 1 year | 1. Tele Phone Etiquette 2. Email Etiquette 3. Hand Made Cv Preparation 4. Cover Letter 5. Network 6. Linkedin For You 7. Powerful Self Introduction 8. Grooming 9. Body Language 10. Interview Set 11. Types Of Interview Questions 12. Guru Mantra 13. Mock Interview | 20 | Link | Link |
2 | The QKNITFoundation | The QKNIT Foundation | 2021 | 3 years | Session on Gender and Sexuality | 110 | Link | Link |
3 | 5R Cycle | 5R Cycle | 2021 | 3 years | E WASTE COLLECTION DRIVE | 5 | Link | Link |
4 | Bisleri International | Bisleri International | 2023 | 1 year | 1. To provide training to all the students, teachers & housekeeping staff. 2. To ensure that all used plastic bottles will be collected and sent directly for recycling. 3. To provide recognition certificate to the college after completion of one year. 4. To be the knowledge partner for plastic waste management and clean environment. | 103 | Link | Link |
5 | Great Gateways | Great Gateways | 2022 | Ongoing | Industrial visits for enhancement of knowledge base | 20 | Link | Link |
LINKAGES
2017-2018
1 | Linkages – Internship | LIC, 022 – 26788943 | 2016 | 2017-2018 | Intern with LIC branch number 916 | Link | |
2 | Linkages – Internship | Prosper services, 022 – 28224422 | 2016 | 2017-2018 | Research & Development | Link | |
3 | Linkages – Internship | Bajaj Finserve, Mr. Anurag Shrivastav (Pune Head Office – 020 7157 6064) | 2016 | 2017-2018 | Sales Intern | Link | |
4 | Linkages – Internship | Angel broking, 022 – 40003600 / 022 – 30837700 | 2016 | 2017-2018 | Refrral Associate | Link | |
5 | Linkages – Internship | A.P.Industries, 022 – 26780612 | 2016 | 2017-2018 | Clerk (Back Office work) | Link | |
6 | Linkages – Internship | Maruti suzuki, Kandivali East 42555555 | 2016 | 2017-2018 | Trainee Marketing | Link | |
7 | Linkages – Internship | Om steel and forging, 022 – 23821516 | 2016 | 2017-2018 | Marketing intern | Link | |
8 | Linkages – Internship | Radhakrishna Exports, 9892516998 | 2016 | 2017-2018 | Administrative work | Link | |
9 | Linkages – Internship | Shree agro industries, 0260 – 2562864 | 2016 | 2017-2018 | Internship | Link | |
10 | Linkages – Internship | Chrozon, 022 – 28712323 | 2016 | 2017-2018 | Getting HR Service providers on platform | Link | |
11 | Linkages – Internship | KKC Clothing Limited, (022 – 26814400) | 2016 | 2017-2018 | Taining in Addictions Department | Link | |
12 | Linkages – Internship | Shop101 o (1) private limited, Omega house, Powai – Abhnav Jain founder and CEO (022 4890 0134) | 2016 | 2017-2018 | Sales and Markeitng intern | Link | |
13 | Linkages – Internship | Sindhara Fashions, Evershine Mall, Malad West – Netal Ganakar – HR Manager, Mumbai (080 4808 4789) | 2016 | 2017-2018 | Backend Sales Coordinator | Link | |
14 | Linkage – SDVTII | Skill Development and Vocational Training Instituteof India -022 28732270 | 2017 | 2017 – 2019 | Vocational Training provided with examination and certification | Link |
2018-2019
1 | Linkages – Internship | Medicure Formulations, Shanti Garden, behind Royal College, Mira Road (Jayprakash Yadav 08043843066) | 2018-2019 | 03/06/2018-28/08/2018 | Internship | Link | |
2 | Linkages – Internship | Merlyn Modular system, Mira Road Rakesh Singh – 9764532024 | 2018-2019 | 01/10/2018-20/12/2018 | Junior associate in marketing and finance department | Link | |
3 | Linkages – Internship | Shree Shakti Ceramics, 9867889337 | 2018-2019 | 01/09/2018-30/11/2018 | Internship | Link | |
4 | Linkages – Internship | Mahavir Electronics, 7303580901 | 2018-2019 | 05/09/2018-10/11/2018 | Internship | Link | |
5 | Linkages – Internship | Sai Builders and Developers, 9867074634 | 2018-2019 | 26/03/2018-12/10/2018 | Marketing Executive | Link | |
6 | Linkages – Internship | Bhushan Enterprise, 9820722019 | 2018-2019 | 05/07/2018-18/08/2019 | Marketing Internship | Link | |
7 | Linkages – Internship | Sperto adventures private limited, (097428 66523) | 2018-2019 | 05/12/2018-05/01/2019 | Digital Marketing and sales | Link | |
8 | Linkages – Internship | Tags and Telezz advertising and flims, Vasai ( 081497 68323) – Aditi Joshi | 2018-2019 | 11/05/2018-11/07/2018 | Social Media Management Executive | Link | |
9 | Linkages – Internship | Allied Graphics, ( 099205 37223) Priyank Shikhare | 2018-2019 | 05/01/2019-05/02/2019 | Internahip in Administration department | Link | |
10 | Linkages – Internship | C square, +91250 – 6051551 | 2018-2019 | 01/04/2018-30/04/2018 | Campaigning, promotional ativities and managing social media platform | Link | |
11 | Linkages – Internship | Germin soultions pvt ltd, 022 – 40064550 | 2018-2019 | 04/02/2018-04/03/2019 | Junior Media Executive | Link | |
12 | Linkages – Internship | Fledon Engineering Works, 0250 2324235 / 8007749333 | 2018-2019 | 04/06/2018 – 03/07/2018 | Sales Coordinator | Link | |
13 | Linkages – Internship | 7 Elites Ltd, Solanki park, Bhayander East (+91-8048123738) | 2018-2019 | 01/08/2018-31/08/2018 | Sales and Marketing of financial products | Link | |
14 | Linkages – Internship | Iqbal Bakery, Mr. Aftab Ansari – Manager (9820789055) | 2018-2019 | 12/09/2018 – 21/10/2018 | Internship | Link | |
15 | Linkages – Internship | Technocrat Security systems, 022 – 42480480 | 2018-2019 | 29/05/2018-29/07/2018 | Marketing, Sales, Research and Dvelopemtent | Link | |
16 | Linkages – Internship | Shri Khimaj Mata Enterprise, 8655335254 | 2018-2019 | 02/01/2018-28/02/2018 | Customer Representative | Link | |
17 | Linkages – Internship | IIFL, Mumbai – Reetesh Chaturvedi (HR) (7039-050-000) | 2018-2019 | 06/08/2018-07/09/2018 | Retail Brokerage | Link | |
18 | Linkages – Internship | Cannhub.com, 9136864900 | 2018-2019 | 01/07/2019-30/07/2019 | Marketing and Communication intern | Link | |
19 | Linkages – Internship | Chorus Call pvt ltd, Mumbai(1800 120 1441) – Mr. Chandan Gokhru – HR | 2018-2019 | 18/07/2018-17/08/2018 | Operations Department | Link | |
20 | Linkages – Internship | J S Associates, Jagannath Sawant(Proprietor) ( 98690 66200) | 2018-2019 | 01/07/2018-02/04/2019 | Collection department | Link | |
21 | Linkages – Internship | Shubham consultancy, 9322418217 | 2018-2019 | 01/12/2018-31/03/2019 | Executive – AV (Trainee) | Link | |
22 | Linkages – Internship | Prabhu Enterprise, 7666448589 | 2018-2019 | 01-10-2018-30/10/2018 | Quality Control Head | Link | |
23 | Linkages – Internship | Bombay Suburban consumer cooperative Society, 022 – 28891626 | 2018-2019 | 16/07/2018-31/08/2018 | Staff Management | Link | |
24 | Linkages – Internship | Shree Bhairav Impressions, 9850220359 | 2018-2019 | 01/12/2018-31/01/2019 | Supervising printing department | Link | |
25 | Linkages – Internship | Gratitude India, 9833804041 | 2018-2019 | 05/03/2018-05/04/2018 | End to End Recruitment | Link | |
26 | Linkages – Internship | Team Global Logistics pvt ltd, 022 – 67549899 | 2018-2019 | 04/01/2019-04/03/2019 | Promoting a business aplication named TIVA | Link | |
27 | Linkages – Internship | Top enterprise Pvt Ltd, 022 – 66751997 | 2018-2019 | 07/05/2018-10/06/2018 | Supportive Logostics executive | Link | |
28 | Linkages – Internship | 7 Elites Ltd, Solanki park, Bhayander East (+91-8048123738) | 2018-2019 | 01/08/2018-31/08/2018 | Sales and Marketing | Link | |
29 | Linkages – Internship | Gennext (098204 50347) | 2018-2019 | 10/05/2019-31/07/2019 | Marketing intern | Link | |
30 | Linkages – Internship | Croner Writing instruments, 022 – 26855846 | 2018-2019 | 10/05/2018-20/07/2018 | Junior Associate in marketing and finance department | Link | |
31 | Linkages – Internship | Loan Click, above Gala provision store – Harshit Rajani – Proprietor ( 091674 00728) | 2018-2019 | 03/01/2019-01/02/2019 | Marketing intern | Link | |
32 | Linkages – Internship | Technocrats security systems and pvt ltd, 022 – 42480480 | 2018-2019 | 17/05/2019-16/07/2019 | Marketing, Sales, Research and Dvelopemtent | Link | |
33 | Linkages – Internship | Loan Click, above Gala provision store – Harshit Rajani – Proprietor ( 091674 00728) | 2018-2019 | 03/01/2019-01/02/2019 | Marketing intern | Link | |
34 | Linkages – Internship | Security Kart, 022 – 28770044 | 2018-2019 | 17/07/2018-16/08/2018 | Account Associate | Link | |
35 | Linkages – Internship | Croner Writing instruments, 022 – 26855846 | 2018-2019 | 10/05/2018-20/07/2018 | Junior Associate in marketing and finance department | Link | |
36 | Linkages – Internship | Eagle Research and Wealth creator , Above Brand Factory, Mira Road East (8777576565) – Hitesh Parmar | 2018-2019 | 01/06/2018-30/06/2018 | Business Development Executive | Link | |
37 | Linkages – Internship | TATA AIA LIFE INSURANCE, Mr. Gurdeep Bansal – 9619383814 | 2018-2019 | 01/08/2018-31/10/2018 | Internship | Link | |
38 | Linkages – Internship | National Timber Mart, 9833834734 | 2018-2019 | 01/07/2018-31/08/2018 | Management Department | Link | |
39 | Linkages – Internship | SUPR, 9699000035 | 2018-2019 | 1/10/2018-31/12/2018 | Handling customers, marketing and promotion | Link | |
40 | Linkages – Internship | Layca Sports, laycasports14@gmail.com (8108575162) | 2018-2019 | 13/07/2018-27/07/2018 | Marketing Consultant | Link | |
41 | Linkages – Internship | Katalog King, Indralok Phase , Bhayander East (800-382-7150) | 2018-2019 | 01/05/2018-31/07/2018 | Sale Associate – Lead generation | Link |
2019-2020
1 | Linkages – Internship | LLOYD AUTHORISED SERVICE CENTRE AS ACCOUNTANT, 7021116242 | 2019-2020 | 01/09/2019 to 31/03/2020 | Accountant | Link | |
2 | Linkages – Internship | Pramod & Associates CA Firm, 022 – 66333275 | 2019-2020 | 20/05/2019 to 31/08/2019 | Accountancy and Auditing Intern | Link | |
3 | Linkages – Internship | McDonald’s, 8433645910 | 2019-2020 | 19/02/2018 to 31/04/2020 | Part – time trainee crew member | Link | |
4 | Linkages – Internship | B. D Jokhakar & Co., 022 – 22654882 | 2019-2020 | 14/02/2018 to 14/02/2021 | Articleship training | Link | |
5 | Linkages – Internship | RBR & Associates 022 2685 0680 – CA, Rishikaesh Mishra (Partner) | 2019-2020 | 01/06/2019 to 31/10/2019 | Articleship training | Link | |
6 | Linkages – Internship | Nitesh H Shah And co. Chartered Accountants, 022 – 28198240 | 2019-2020 | 24/12/2019 to 16/03/2020 | ICAI Article Assistant | Link | |
7 | Linkages – Internship | Shree Laxmi Platers (08069196707), G. Govindraj (Head) | 2019-2020 | 5/12/2019 to 08/01/2020 | Management Head | Link | |
8 | Linkages – Internship | NOKADA SYNTHETICS, 9653380219 | 2019-2020 | 04/12/2019 to 10/02/2020 | Juniour Accountant in Finance Department | Link |
2020-2021
1 | Linkages – Internship | VidUnit Media Pvt Ltd (+912246031074) | 2020-2021 | 04/06/2020-31/01/2021 | CONTENT AND DIGITAL CAMPAIGN DEPARTMENT | Link | |
2 | Linkages – Internship | DIGI MESSIAH AGENCY, Darshan Jain(Founder) – intern from PDLC- Kunal Jain +91 70212 59848 | 2020-2021 | 05/01/2020-10/04/2020 | CONTENT WRITER | Link | |
3 | Linkages – Internship | PRISTINE TELE SERVICE PVT LTD, 022 28771658 | 2020-2021 | 01/01/2021-31/03/2021 | CUSTOMER SERVICE EXECUTIVE | Link | |
4 | Linkages – Internship | AERAN LAB INDIA PVT LTD (097691 33443), Pooja Agrawal – Director | 2020-2021 | 20/08/2020-20/12/2020 | INTERN | Link | |
5 | Linkages – Internship | VIJAY EXPORTS, 022 28923835 | 2020-2021 | 07/01/2021-10/02/2021 | MARKETER & DIGITAL MARKETER | Link | |
6 | Linkages – Internship | STERILIS MACHINES, Mr. Vishal – 9767089538 | 2020-2021 | 07/09/2020-15/02/2021 | MARKETING INTERN | Link | |
7 | Linkages – Internship | SHETTY NAIK AND ASSOCIATES, 022 42148484 | 2020-2021 | 06/06/2019-14/04/2021 | EXECUTIVE – AUDIT & ACCOUNTS | Link | |
8 | Linkages – Internship | RUPEN &ASSOCIATES, 9820552561 | 2020-2021 | 15/04/2019-14/04/2021 | ACCOUNTS – TRAINEE | Link | |
9 | Linkages – Internship | DABUR INDIA LIMITED, 9987305511 | 2020-2021 | 01/07/2020-31/03/2021 | ADMIN / OPERATOR | Link | |
10 | Linkages – Internship | RP SANJIV GOENKA GROUP, Shahul Kareem – HR (022 6703 5700) | 2020-2021 | 30/09/2020-31/04/2021 | CSA, H2 | Link |
2021-2022
1 | Linkages – Internship | Internship at S A R A & Associates Chartered Accountants, 022 – 41685500 | 2021-2022 | 22/02/2021 to 05/04/2022 | Internship programme | Link | |
2 | Linkages – Internship | Ray & Ray Accountants – Internship on Auditing a Milk Producing Company & Filing of Income Tax Return (022) 2614 6080 | 2021-2022 | 18/01/2022 to 17/02/2022 | Internship programme | Link | |
3 | Linkages – Internship | Hatkar’s Consultant LLP – Internship Based Project on ROC compliances with MCA (+91 9820649774) | 2021-2022 | 05/01/2022 to 05/02/2022 | Internship programme | Link | |
4 | Linkages – Internship | Ashok Jha & Associates (Boravali East) – Internship on AUDIT PROCEDURE OF A DURGA SECURITY GUARD PRIVATE LTD 18001201022 | 2021-2022 | 01/02/2021 to 28/02/2022 | Internship programme | Link | |
5 | Linkages – Internship | SVDP & ASSOCIATES, 9029003903 | 2021-2022 | 01/12/2021 to 22/03/2022 | Intern at CA firm | Link | |
6 | Linkages – Internship | CLIQUE MEDICAL SOLUTION | 2021-2022 | 01/03/2021 to 01/03/2022 | Internship as operational executive | Link | |
7 | Linkages – Internship | Amrays, 020 – 41210976, Internship project on WIPRO LTD | 2021-2022 | 04/10/2021 to 03/10/2024 | Interim Sales Representative | Link | |
8 | Linkages – Internship | Panchal LM and associates, 022 – 28929933, INTERNISHIP PROJECT ON ACOUNTING & TAXATION | 2021-2022 | 15/02/2021 to 15/02/2022 | Production intern | Link | |
9 | Linkages – Internship | I Fortis Wroldwide, info@ifortisworldwide.com Intern Ms. Nurti Kalleda – 9653604234 | 2021-2022 | 31/05/2021 to 16/07/2021 | Marketing and Sales Trainee | Link | |
10 | Linkages – Internship | Sharp HRD Service, 7678005298 | 2021-2022 | 30/09/2021 to 30/09/2022 | Executive Support | Link | |
11 | Linkages – Internship | Internship at Zenith Hospital, 022 – 61051786 | 2021-2022 | 01/11/2021 to 31/11/2021 | Internship programme | Link | |
12 | Linkages – Internship | Internship on Dwerty Foundation, 9302069202 | 2021-2022 | 08/06/2020 to 07/08/2020 | Internship programme | Link | |
13 | Linkages – Internship | SuccessR HR Tech PvtLtd, Tejasvini Pise (Director) – 022 2888 1691 | 2021-2022 | 01/06/2021 to 01/09/2021 | HR Generalist intern | Link | |
14 | Linkages – Internship | Teleperformance Towers, Mindspace, Malad (West), (022 6677 6000) | 2021-2022 | 27/07/2020 to27/01/2021 | Senior Customer Service Executive | Link | |
15 | Linkages – Internship | Aashman Foundation (Viral – +91 9033011541 | 2021-2022 | 01/06/2021 to 31/12/2021 | Human Resource Intern | Link | |
16 | Linkages – Internship | I Fortis Wroldwide, info@ifortisworldwide.com Intern Ms. Nurti Kalleda – 9653604234 | 2021-2022 | 31/05/2021 to 16/07/2021 | Marketing and Sales Trainee | Link | |
17 | Linkages – Internship | Aashman Foundation (Viral – +91 9033011541 | 2021-2022 | 01/06/2021 to 31/12/2021 | Human Resource Intern | Link | |
18 | Linkages – Internship | SuccessR HR Tech PvtLtd, Tejasvini Pise (Director) – 022 2888 1691 | 2021-2022 | 01/06/2021 to 01/09/2021 | Internship at HR Generalist | Link | |
19 | Linkages – Internship | Homeflic WegrowCommunity Pvt Ltd, hello@homeflicwegrow.com (9873011445) | 2021-2022 | 01/09/2021 to 01/10/2021 | Youth Leader | Link | |
20 | Linkages – Internship | Internship Project on RSB Insights & Analytics Company Pvt Ltd (022 4985 4424) | 2021-2022 | 08/06/2021 to 08/06/2022 | Intern | Link | |
21 | Linkages – Internship | Chahn Vora & Associates, 9920860003 | 2021-2022 | 1/10/2021 to 17/02/2022 | Account Assistant | Link | |
22 | Linkages – Internship | Gazelles Management Consultancy, Dubai, UAE | 2021-2022 | 01/02/2022 to 01/09/2022 | Business Development Executive | Link | |
23 | Linkages – Internship | Anusha N Jain & Co, 98202255225 | 2021-2022 | 24/09/2021 to 25/01/2022 | Account Assistant | Link | |
24 | Linkages – Internship | Ejobs Ocean Online Services LLP, Ms. Purva – 8655046341 | 2021-2022 | 14/05/2021 to 15/10/2021 | Recruitment internship | Link | |
25 | Linkages – Internship | INTERNSHIP REPORT ON CONCENTRIX PRIVATE LTD. – Intern Mr. pierre Abranches – 9653335405 | 2021-2022 | 24/06/2021 to 01/10/2021 | Representative, Operations | Link | |
26 | Linkages – Internship | Varsha Associates, 9004260508 | 2021-2022 | 01/07/2021 to 31/12/2021 | Internship | Link | |
27 | Linkages – Internship | Stock market analysis at Dalalstreet.ai: Internship experience as a stock market analyst – Intern Mr. Aniket Singh (8956637256) | 2021-2022 | 01/12/2021 to 31/03/2022 | Finance Stock Market Analyst Intern | Link | |
28 | Linkages – Internship | Internship project on Concentrix – Intern Mr. Yogesh Dubey (9372517221) | 2021-2022 | 10/08/2021 to 06/12/2021 | Advisor I, Customer Service. | Link | |
29 | Linkages – Internship | INTERNSHIP IN HRM (Tesloye Consultancy Services) – 097681 47977 | 2021-2022 | 06/09/2021 to 01/04/2021 | Freelance Recruitment | Link | |
30 | Linkages – Internship | I Fortis Wroldwide, info@ifortisworldwide.com Intern Ms. Shubha Mendon 8169136577 | 2021-2022 | 10/09/2021 to 16/10/2021 | Human Resource Trainee | Link | |
31 | Linkages – Internship | MyTravaly Worldwide Travel Technology Pvt. Ltd., Hamlet Roy – Founder and CEO – 080 6850 7734 | 2021-2022 | 03/05/2021 to 03/07/2021 | Business Development Team | Link | |
32 | Linkages – Internship | Wevolve Consumer Pvt Ltd, 022 – 40655566 | 2021-2022 | 24/06/2021 to 24/07/2021 | Marketing Intern | Link | |
33 | Linkages – Internship | Traders guide academy ( 081049 38187) | 2021-2022 | 01/06/2021 to 31/01/20322 | Internship programme | Link |