Placement Cell
Placement Cell
“Success doesn’t come to you, you go to it”
Upon graduation, students expect to be placed in best suitable jobs. Placement has been described as the determination of the job to which a familiar candidate is to be assigned and his undertaking to that process. We Prahladrai Dalmia Lion’s College of Commerce and Economics is one of the premier institutes which have wonderful and fantastic placement records. The institute boasts a good percent of placement report each year. Our placement Cell not only focuses on employing the students with the best firms, but also groom them to be market ready. It is one such step to provide young minds an opportunity to succeed.
The grooming starts at undergraduate level, wherein the cell encourages our budding learners to do internships and get acquainted to the markets easily. College has also given opportunities (Full Time / Part Time / internship jobs) through On Campus and Off Campus Drive to all our talented and dedicated graduates in the reputed organisations.
The Glowing part of our college placement cell that we organise at Inter-collegiate level is Job Fair – Drishtant every year not only for Dalmians but also for students of other colleges.
We also encourage student enrolment into various certified programmes which are for short duration and the ones which give a boost to their career like Techno Serve etc.
PDLC Placement Highlights
- Nearly 80% students get placed in the placement drive held by the institute.
- More than 40 companies visit the campus.
- The highest salary package offered to the students is INR 6.5 LPA while the average package recorded to be INR 3.0 LPA especially for undergraduates
- Among the top recruiters Aditya Birla Health Insurance Company, Tata Consultancy Services, Reliance Jio, Connect Business Solutions, Motilal Oswal Investment Services (Financial Services), HDB Financial Services, Just Dial Limited (Field Sales), ICICI Lombard, SB Future Finance, Wipro technologies and many more.
- The job profiles offered to the students were Analyst, Consultant, Senior Analyst, Associate Consultant etc.
- All students get opportunity to get trained in various soft skill development under various well known trainers an experts
Prof Subhashini Naikar
Placement Officer
Job Fair – Drishtant
A job fair additionally referred as career opportunity or career accumulation, it is an event which employers, recruiters and faculties give information to a potential employees.
Placement Cell of Prahladrai Dalmia Lions College of Commerce & Economics organizes an Inter- collegiate event every year known as “Drishtant Job Fair”. It is an initiative of PDLC Placement Committee, a completely unique event, which aims at connecting corporate and the students so one can foster collaborations with various organizations and increase mobility of Degree and Professional Students. Each year, we invite and host companies on campus to hold recruitments for our students. Every year “Drishtant Job Fair – 2020” host around 35 plus well known companies with total count 1400 plus footfalls of students who are able to grab the opportunities many students get placed or short listed for further process
The participating companies are Adecco India Pvt Ltd, TIMES OF INDIA, HDFC Bank ,Airtel, K.K.Salva & Company, Raj Computers Academy, Fly high Aviation, Sagar Tours and Travels, Ikya Human Solutions Ltd, Marg ERP Solutions, Eifins Solutions, Software@Work, Parshva Edu Mentor Pvt. Ltd and many more.
2021-22 Report: Click here to view
Soft Skill Development
Effective communication and interpersonal skills are crucial to extend employment opportunities and to compete successfully within the business environment. The important key to the effectiveness of individuals is their ability to place their domain knowledge into effective practice. Keeping this important factor in mind the college placement cell organises various soft skill training programmes which includes communication abilities, language skills, personality development, cognitive or emotional empathy, time management, teamwork and leadership traits, guidance on business start-ups by experts from well known industries and other soft skill trainers. It helps students to plan their career by providing information and guide them about the companies which approach the College for recruitment.
“Techno Serve” is one of the training companies who conduct the programs every year which includes Personal effectiveness, Communication Readiness, Career Readiness and Work Readiness batch wise and placed the students in many industries with high salary package. The companies like Reliance Jio, Conneqt Business Solutions, Motilal Oswal Investment Services (Financial Services), HDB Financial Services, Just Dial Limited (Field Sales), ICICI Lombard, SB Future Finance, Tata Consultancy Services and many who get the opportunities.
“Road to Employability” is a Students Development Program which are conducted by the College placement cell to enhance the personality of students and also to make students ready to crack the interview process. The various activities which are done by the cell which covers areas like – How to Crack Competitive Exams, How to Build an Effective Resume and Techniques of Self Introduction, Grooming and Group Discussion Techniques, How to Choose Right Job.
Placement Committee Members
The working committee of placement cell, which plays an important role in measuring a smooth & efficient placement process, co-ordinates all the efforts and activities directed towards ensuring utmost satisfaction to the needy students for his or her placement.
Placement Members –
Faculty Members –
1) Ms. Subhashini Naikar – Convenor
3) Mr. Aditya Mahyavanshi
4) Mr. Rohan Yadav
5) Mr. Hitesh Sharma
6) Ms.Sheetal Poojari
7) Ms.Sangeeta Jain
8) Ms.Sailee Shringarpure
9) Ms. Akanksha Mangavkar
10) Ms. Sneha Hathi
Student Members –
All students’ class representatives of Degree as well as all Self Financed Courses become the active member of our placement cell and efficiently contribute to all placement process.
Top participating Companies
Companies have always been playing a very vital role within the economy of recent society. Being mindful with the trend of the recent decade, the concept of a good company isn’t any longer confined to its monetary success.
The Top Participating Brands for the College –
Aditya Birla Health Insurance Company, Tata Consultancy Services, Reliance Jio, Conneqt Business Solutions, Motilal Oswal Investment Services (Financial Services), HDB Financial Services, Just Dial Limited (Field Sales), ICICI Lombard, SB Future Finance, Wipro technologies, Sutherland Global Services, FLY HIGH, Sagar Tours and Travels, Ikya Human Solutions Ltd, Marg ERP Solutions, Eifins Solutions, Software@Work, Parshva Edu Mentor Pvt, Aditya Birla Group, Tech Mahendra
Important FAQs Regarding PDLC Placements
What would be the general difficulty for students which they will face during the placement process?
Along with Emotional Quotient of a person Intelligence Quotient play a very important role, of course, being very strong in Subject Knowledge makes the students top the checklist. Some of the factors which play a vital role for placement process are – Effective communication skill, Personality development, time management, and teamwork and leadership traits.
Our college provides the required training session to the students on regular base.
What if a student wants to get placed with Government Firms?
We provide training and various programmes for students to polish them into potential government employees. We have successfully catered to students through programs like Road to Employability which works on 360 degree improvement of students from work perspective. We also conduct aptitude test and also provide information about various government exams, which enables students to enroll at the right time and make a career in government sectors.
Does the participation of students in extra-curricular activities affect placement?
Extra –curricular activity has a different concept and has no connection with placement cell, but Extra –curricular activities gives a big platform to develop a ward’s personality skills which enhance them to crack the placement process
What benefits can Placement Cell provide to Alumni (Ex students)?
Our duty and sincerity is extended to students even after they pass out. We also provide job opportunities to our ex students, whenever they are in need of it.
Placement Notice – Internship Opportunity for HR REFLECTIONS: Click here to view
Placement Notice – Internship Opportunity for Digital Marketing Notice: Click here to view
Internship April 2024: Click here to view
Sutherland notice_24: Click here to view
Internship Gretex Corporate Services Limited: Click here to view
Placement Notice – HR Internship Program: Click here to view
Placement Notice – ANYTIME JOBS: Click here to view
Pantaloons Marketing Internship: Click here to view
Neelam Global Logistics Solutions: Click here to view
PDLC – TCS NQT TEST: Click here to view
Internship Saffron Health: Click here to view
Interview notice of R M WEALTH MANAGEMENT CO.: Click here to view
Internship Notice for R M WEALTH MANAGEMENT CO: Click here to view
Summer Internship April 2023: Click here to view
Placement Notice – FIRST SOURCE SOLUTIONS: Click here to view
Placement Notice – ESTEEM CONSULTANCY SERVICES: Click here to view
Placement Notice – “SB Technologies October 2022 Notice.”: Click here to view
Placement Notice – “Sutherland Campus Student Selection Notice.”: Click here to view
Placement Notice – HR Reflections – Sept 2022: Click here to view
Internship job: Click here to view
Placement Notice – “Preparing an effective resume and delivering an effective personal interview.”: Click here to view
Career Guidance & Placement Notice – “How to crack Aptitude Test”: Click here to view
PLacement Notice : SUTHERLAND: Click here to view
Placement Notice – Zak Exhibitions & Conferences – Sept 2022: Click here to view
ALFA KPO PVT LTD.PLACEMENT NOTICE- 2022: Click here to view
Andromeda Sales and Distribution (P) Ltd.: Click here to view
KOTAK LIFE INSURANCE TRAINING AND PLACEMENT PROGRAMME-JULY 2022: Click here to view
Internship Opportunity for SY and TY: Click here to view
NOTICE TANTRASOFT SOLUTIONS -TYBSC.IT: Click here to view
Notice Kotak Life: Click here to view
Internship opportunity: Click here to view
INTERNSHIP REPORTS 2021-22
Year of Collaboration 2017-2018
INTERNSHIP REPORT
Name of the Company | Name of the participant | Duration | Nature of the activity | Link to the relavant document |
---|---|---|---|---|
LIC | Mr. Taufik Khan | 1/08/16 to 06/10/16 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18.pdf |
Prosper services ltd | Mr. Nikhil Desai | 2/11/16-20/11/16 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18-1.pdf |
Bajaj Finserve | Ms. Neelam Bhardwa | 10/04/2017 to 30/06/2017 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18-2.pdf |
Angel broking | Mr. Vijay Mallya | 09/02/16-08/05/16 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18-3.pdf |
A.P.Industries | Ms. Shivani Talsaniya | 3/04/2017 – 03/05/2017 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18-4.pdf |
Maruti suzuki | Ms. Krutika Desai | 02/01/2017-02/03/2017 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18-5.pdf |
Om steel and forging | Mr. Mudit Agrawal | 15/06/2017- 15/08/2017 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18-6.pdf |
Radhakrishna Exports | Mr. Dipesh Shah | 01/05/2017- 31/07/2017 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18-7.pdf |
Shree agro industries | Ms. Manvi Chaturvedi | 01/04/2017-30/06/2017 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18-8.pdf |
Chrozon | Ms. Zulfika Siddiui | 8/02/16-30/04/17 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18-9.pdf |
KKC Clothing Limited | Mr. Pratik Sancheti | 11/04/17-13/05/17 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18-10.pdf |
Shop101 o (1) private limited | Mr. Nihar Temkar | 06/01/2017-9/02/2017 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18-11.pdf |
Sindhara Fashions | Ms. Ashwini Mehta | july 2016-nov2016 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2017-18-12.pdf |
Year of Collaboration 2018-2019
INTERNSHIP REPORT
Name of the Company | Name of the participant | Duration | Nature of the activity | Link to the relavant document |
---|---|---|---|---|
Medicure Formulations | Ms. Aditi Yadav | 03/06/2018-28/08/2018 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/INTERNSHIP-LETTERS-2018-19.pdf |
Merlyn Modular system | Mr. Mohit Singhvi | 01/10/2018-20/12/2018 | INTERNSHIP | |
Shree Shakti Ceramics | Ms. Dimple Choudhary | 01/09/2018-30/11/2018 | INTERNSHIP | |
Mahavir Electronics | Ms. Roshni Poojary | 05/09/2018-10/11/2018 | INTERNSHIP | |
Sai Builders and Developers | Ms. Khushboo Shah | 26/03/2018-12/10/2018 | INTERNSHIP | |
Bhushan Enterprise | Ms. Disha Joshi | 05/07/2018-18/08/2019 | INTERNSHIP | |
Sperto adventures private limited | Mr. Rohit Kurmi | 05/12/2018-05/01/2019 | INTERNSHIP | |
Tags and Telezz advertising and flims | Mr. Nanda Mohan | 11/05/2018-11/07/2018 | INTERNSHIP | |
Allied Graphics | Mr. Joseph Mudliyar | 05/01/2019-05/02/2019 | INTERNSHIP | |
C square | Ms. Komal Adsul | 01/04/2018-30/04/2018 | INTERNSHIP | |
Germin soultions pvt ltd | Mr. Yash Verma | 04/02/2018-04/03/2019 | INTERNSHIP | |
Fledon Engineering Works | Mr. Ligin Joseph | 04/06/2018 – 03/07/2018 | INTERNSHIP | |
7 Elites Ltd | Ms. Mamta Rathod | 01/08/2018-31/08/2018 | INTERNSHIP | |
Iqbal Bakery | Mr. Ansari Farhan | 12/09/2018 – 21/10/2018 | INTERNSHIP | |
Technocrat Security systems | Ms. Mansi Gupta | 29/05/2018-29/07/2018 | INTERNSHIP | |
Shri Khimaj Mata Enterprise | Ms. Harita Vaishnav | 02/01/2018-28/02/2018 | INTERNSHIP | |
IIFL | Mr. Parth Kohli | 06/08/2018-07/09/2018 | INTERNSHIP | |
Cannhub.com | Mr. Paresh Sutar | 01/07/2019-30/07/2019 | INTERNSHIP | |
Chorus Call pvt ltd | Mr. Randal Creado | 18/07/2018-17/08/2018 | INTERNSHIP | |
J S Associates | Mr. Alok Gupta | 01/07/2018-02/04/2019 | INTERNSHIP | |
Shubham consultancy | Ms. Pavitra Poojari | 01/12/2018-31/03/2019 | INTERNSHIP | |
Prabhu Enterprise | Mr. Sanket Prabhu | 01-10-2018-30/10/2018 | INTERNSHIP | |
Bombay Suburban consumer cooperative Society | Ms. Kiran Gupta | 16/07/2018-31/08/2018 | INTERNSHIP | |
Shree Bhairav Impressions | Mr. Bhavin Prajapati | 01/12/2018-31/01/2019 | INTERNSHIP | |
Gratitude India | Ms. Sylvia Cardoza | 05/03/2018-05/04/2018 | INTERNSHIP | |
Team Global Logistics pvt ltd | Ms. Ritika Rawat | 04/01/2019-04/03/2019 | INTERNSHIP | |
Top enterprise Pvt Ltd | Ms. Priyanka Jana | 07/05/2018-10/06/2018 | INTERNSHIP | |
7 Elites Ltd | Ms. Rachna Shibe | 01/08/2018-31/08/2018 | INTERNSHIP | |
Gennext | Ms. Bhavna Rai | 10/05/2019-31/07/2019 | INTERNSHIP | |
Croner Writing instruments | Ms. Prachi Jain | 10/05/2018-20/07/2018 | INTERNSHIP | |
Loan Click | Ms. Priya Teji | 03/01/2019-01/02/2019 | INTERNSHIP | |
Technocrats security systems and pvt ltd | M. Ishaan Sidana | 17/05/2019-16/07/2019 | INTERNSHIP | |
Loan Click | Ms. Shraddha Singh | 03/01/2019-01/02/2019 | INTERNSHIP | |
Security Kart | Mr. Yash Jain | 17/07/2018-16/08/2018 | INTERNSHIP | |
Croner Writing instruments | Mr. Harsh Jain | 10/05/2018-20/07/2018 | INTERNSHIP | |
Eagle Research and Wealth creator | Ms. Yashmin Ansari | 01/06/2018-30/06/2018 | INTERNSHIP | |
TATA AIA LIFE INSURANCE | Mr. Mohd. Faizan Shaikh | 01/08/2018-31/10/2018 | INTERNSHIP | |
National Timber Mart | Mr. Afzal Panwala | 01/07/2018-31/08/2018 | INTERNSHIP | |
SUPR | Mr. Hitesh Mewada | 1/10/2018-31/12/2018 | INTERNSHIP | |
Layca Sports | Mr. Kailash Patel | 13/07/2018-27/07/2018 | INTERNSHIP | |
Katalog King | Mr. Shyamsunder Sharma | 01/05/2018-31/07/2018 | INTERNSHIP |
Year of Collaboration 2019-2020
INTERNSHIP REPORT
Name of the Company | Name of the participant | Duration | Nature of the activity | Link to the relavant document |
---|---|---|---|---|
LLOYD AUTHORISED SERVICE CENTRE AS ACCOUNTANT | Choudhary Sarita kumbharam | 2019-20 | INTERNSHIP & TRAINING | https://www.dalmialionscollege.ac.in/wp-content/uploads/SARITA-CHAUDHARY.pdf |
Pramod & Associates CA Firm | Tejas Ramesh Phafat | 2019-20 | INTERNSHIP & TRAINING | https://www.dalmialionscollege.ac.in/wp-content/uploads/TEJAS-PHAFAT.pdf |
McDonald’s | Sujit Vishwakarma | 2019-20 | INTERNSHIP & TRAINING | https://www.dalmialionscollege.ac.in/wp-content/uploads/SUJIT-VISHWAKARMA.pdf |
B. D Jokhakar & Co. | Lizzann Dsouza | 2019-20 | INTERNSHIP & TRAINING | https://www.dalmialionscollege.ac.in/wp-content/uploads/Lizzann-Dsouza.pdf |
RBR & Associates – CA | SAYYAMI SANJAYKUMAR PATANI | 2019-20 | INTERNSHIP & TRAINING | https://www.dalmialionscollege.ac.in/wp-content/uploads/SAYYAMI-PATANI.pdf |
Nitesh H Shah And co. Chartered Accountants | KRISHNA ROHIT GUPTA | 2019-20 | INTERNSHIP & TRAINING | https://www.dalmialionscollege.ac.in/wp-content/uploads/KRISHNA-GUPTA.pdf |
Shree Laxmi Platers | Ganesh Kaunder | 2019-20 | INTERNSHIP & TRAINING | https://www.dalmialionscollege.ac.in/wp-content/uploads/GANESH-KAUNDER-3-1.pdf |
NOKADA SYNTHETICS | HARSH JAIN | 2019-20 | INTERNSHIP & TRAINING | https://www.dalmialionscollege.ac.in/wp-content/uploads/HARSH-JAIN.pdf |
Year of Collaboration 2020-2021
INTERNSHIP REPORT
Name of the Company | Name of the participant | Duration | Nature of the activity | Link to the relavant document |
---|---|---|---|---|
VidUnit Media Pvt Ltd | Ms. Kirti Jain | 04/06/2020-31/01/2021 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3112-TYBMS-CERTIFICATE-JAIN-KIRTI-TYBMS-B-3112-JAIN-KIRTI.pdf |
DIGI MESSIAH AGENCY | Mr. Kunal Jain | 05/01/2020-10/04/2020 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3113-TYBMS-CERTIFICATE-JAIN-KUNAL-TYBMS-B-3113-JAIN-KUNAL-SUNIL.pdf |
PRISTINE TELE SERVICE PVT LTD | Mr. Aditya Pal | 01/01/2021-31/03/2021 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3131-TYBMS-CERTIFICATE-TYBMS-M-3131-PAL-ADITYA.pdf |
AERAN LAB INDIA PVT LTD | Ms. Jenisha Pansuriya | 20/08/2020-20/12/2020 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3136-TYBMS-CERTIFICATE-PANSURIYA-JENISHA-TYBMS-C-3136-JENISHA-PANSURIYA.pdf |
VIJAY EXPORTS | Ms. Manasvi Prajapati | 07/01/2021-10/02/2021 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3142-TYBMS-CERTIFICATE-TYBMS-C-3142-Prajapati-Manasvi.pdf |
STERILIS MACHINES | Ms. Ishani Sardesai | 07/09/2020-15/02/2021 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3146-TYBMS-CERTIFICATE-SARDESAI-ISHANI-Ishani-Sardesai.pdf |
SHETTY NAIK AND ASSOCIATES | Mr. Ritin Shetty | 06/06/2019-14/04/2021 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/TYBAF_C_3152_WORK-EXPERIENCE-TYBAF-3152-SHETTY-RITIN.pdf |
RUPEN &ASSOCIATES | Mr. Parth Thosani | 15/04/2019-14/04/2021 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/TYBAF-C-3155-Experience-Letter-TYBAF-3155-Thosani-Parth.pdf |
DABUR INDIA LIMITED | Ms. Shivangee Singh | 01/07/2020-31/03/2021 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3070-TYBMS-CERTIFICATE-TYBMS-A-F-3070-SINGH-SHIVANGEE.pdf |
RP SANJIV GOENKA GROUP | Mr. Aaron Abranches | 30/09/2020-31/04/2021 | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3083-TYBMS-CERTIFICATE-ABRANCHES-AARON-CHAD-TYBMS-B-3083-ABRANCHES-AARON-1.pdf |
Year of Collaboration 2021-2022
INTERNSHIP REPORT
Name of the Company | Name of the participant | Duration | Nature of the activity | Link to the relavant document |
---|---|---|---|---|
Internship at S A R A & Associates Chartered Accountants | GUPTA RADHA RAMNAGAR | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3036-Internship-Letter-AUDIT-S-A-R-A-ASSOCIATES-1.pdf |
Auditing a Milk Producing Company & Filing of Income Tax Return | Joshi Tushar Arvind | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3047-Internship-Letter-Tushar-Joshi-1.pdf |
Internship Based Project on ROC compliances with MCA | Katyal Anushka Anil | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3053-INTERNSHIP-LETTER-TYBAF-3053-KATYAL-ANUSHKA-1.pdf |
AUDIT PROCEDURE OF A DURGA SECURITY GUARD PRIVATE LTD | THAKUR NEHAKUMARI HEMANT | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3055-internship-letter-converted-compressed-TYBAF-3055-Neha-Thakur-1.pdf |
SVDP & ASSOCIATES | SHRIVASTAV AKANKSHA ARVIND | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3130-INTERNSHIP-CERTIFICATE-TYBAF-3130-SHRIVASTAV-AKANKSHA-1.pdf |
Internship as operational executive | TIWARI ANCHAL RAVINDRA | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3144-Internship-letter-TYBAF-C-3144-ANCHAL-TIWARI-1.pdf |
WIPRO LTD | Pathak Rajanikant Jitendrakumar | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/3174-Internship-Lette-TYBAF-3174-PATHAK-RAJANIKANT-1.pdf |
INTERNISHIP PROJECT ON ACOUNTING & TAXATION | WAGHELA VINAY NILESH | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/Experience-Certificate-TYBAF-C-3181-WAGHELA-VINAY-1.pdf |
INTERNSHIP ON SALES AND MARKETING TRAINEE | KALLEDA NURTI LAXMIRAJAM | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/internship-certificate-TYBMS-B-3166-KALLEDA-NURTI-2.pdf |
INTERNSHIP PROJECT -SHARP HRD SERVICE PRIVATE LTD | BHOWAR NALINI DEEPAK | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/305-NALINI-DEEPAK-BHOWAR-APPOINTMENT-LETTER-TYBFM-A-305-BHOWAR-NALINI-1.pdf |
MUTUAL FUNDS OF RELIANCE | SEJAL UPENDRA MISHRA | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/319-SEJAL-UPENDRA-MISHRA-CERTIFICATE-TYBFM-A-319-MISHRA-SEJAL-1.pdf |
FUNDAMENTAL ANALYSIS ON NON-BANKING FINANCIAL COMPANIES | PRIYA DEENDAYAL VISHWAKARMA | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/335-PRIYA-DEENDAYAL-VISHWAKARMA-CERTIFICATE-TYBFM-A-335-VISHWAKARMA-PRIYA-1.pdf |
Internship at Zenith Hospital | Singh Sakshi Rajkumar | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/346-SAKSHI-RAJKUMAR-SINGH-INTERN-CERTIFICATE-TYBFM-A-346-SINGH-SAKSHI-1.pdf |
INTERNSHIP REPORT ON DEWRTY FOUNDATION | BANGLOREWALA SHREYA HARNISH | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/Shreya-Banglorwala-TYBMS-B-3108-BANGLOREWALA-SHREYA-1.pdf |
Internship In HRM | SAMUEL ALICIA ARABELLE | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/Alicia-Arabelle-Samuel-CERTIFICATE-converted-TYBMS-C-3214-SAMUEL-ALICIA-ARABELLE-1.pdf |
Customer Relationship Management | FRANCIS SHERLY ALEX | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/Ms.-Sherly-Francis-1-TYBMS-B-3120-FRANCIS-SHERLY-1.pdf |
INTERNSHIP IN HRM | DCOSTA NAOMI MELVILLE | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/Naomi-Internship-Certificate-TYBMS-C-3203-DCOSTA-NAOMI-1.pdf |
Internship as Sales and Marketing Trainee at Ifortis worldwide. | KHAN MASARRAT KAMAR | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/Internship-Certificate-TYBMS-B-3135-KHAN-MASARRAT-1.pdf |
Internship In HRM | Anjali Jaiswal | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/Internship-Certificate-TYBMS-C-3205-JAISWAL-ANJALI-JILAJIT-1.pdf |
Internship In HRM | AMBHIRE MIHIR RAJENDRA | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/SuccessR-certificate-mihir-TYBMS-C-3201-AMBHIRE-MIHIR-RAJENDRA-1.pdf |
TECHNOSTRESS:- IMPACT OF TECHNOLOGY ON MENTAL AND PHYSICAL HEALTH DURING COVID – 19 IN INDIA. | PATHARE BHAGYASHREE EKNATH | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/Intership-letter-Bhagyashree-Pathare-1.pdf |
Internship Project on RSB Insights & Analytics Company Pvt Ltd | HEGDE NISHMITHA NAVIN | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/Internship-Offer-letter-TYBMS-B-3124-HEGDE-NISHMITHA-1.pdf |
INTERNSHIP IN FINANCE | GANDHI PRACHI MANOJ | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/EXPERIENE-CERTIFICATE-TYBMS-A-3017-GANDHI-PRACHI-1.pdf |
VENTURE CAPITAL IN INDIA | KAR NISHITHA KISHORE | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/1649478276720_1643622382813_Offer-Letter-Nishitha1-TYBMS-F-3074-KAR-NISHITHA-1.pdf |
INTERNSHIP IN FINANCE | GUPTA LEENA MUKESH | 1 YEAR | INTERNSHIP | https://www.dalmialionscollege.ac.in/wp-content/uploads/Experience-Certificate-TYBMS-A-3020-GUPTA-LEENA-1.pdf |
