| METRIC | DESCRIPTION | CONTENT | DOCUMENT LINK |
| 1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | 1. Program wise count of cost cutting issues | View Document |
| 2.Syllabus of Courses Covering Crosscutting Issues w.r.t. Professional Ethics | View Document | ||
| 3.Syllabus of Courses Covering Crosscutting Issues w.r.t. Gender | View Document | ||
| 4.Syllabus of Courses Covering Crosscutting Issues w.r.t. Human Values | View Document | ||
| 5.Syllabus of Courses Covering Crosscutting Issues w.r.t. Environment and Sustainability | View Document | ||
| 1.3.2 | Field Projects / Internships undertaken during the year | 1. PROJECT CERTIFICATES OF M.Com (Advance Accountancy and Business Management) | View Document |
| 2. PROJECT CERTIFICATES OF T.Y.B.M.S. | View Document | ||
| 3. PROJECT CERTIFICATES OF T.Y.B.Com. (Accounting & Finance) | View Document | ||
| 4. PROJECT CERTIFICATES OFT.Y. B.Com. (Banking & Insurance) | View Document | ||
| 5. PROJECT CERTIFICATES OF T.Y.B.Com. (Financial Markets) | View Document | ||
| 6. PROJECT CERTIFICATES OF T.Y.B.Com. (Investment Management) | View Document | ||
| 7. PROJECT CERTIFICATES OF T.Y.B.Sc. (Information Technology) | View Document | ||
| 8. PROJECT CERTIFICATES OF B.A. (Multimedia & Mass Communication) | View Document | ||
| 9. FC PROJECT CERTIFICATES OF B.M.S. | View Document | ||
| 10. FC PROJECT CERTIFICATES OF B.Com. (Accounting & Finance) | View Document | ||
| 11. FC PROJECT CERTIFICATES OF B.Com. (Banking & Insurance) | View Document | ||
| 12. FC PROJECT CERTIFICATES OF .B.Com. (Financial Markets) | View Document | ||
| 13. FC PROJECT CERTIFICATES OF.B.Com. (Investment Management) | View Document | ||
| 14. FC PROJECT CERTIFICATES OF B.Com. | View Document |

